







:: OPD Schedule ::
Regular | Centralized Registration | Monday to Friday | 8.30 am. – 12.30 pm |
Saturday | 8.30 am. – 11.30 am. | ||
Doctors Consultation | Monday to Friday | 9.00 am. – 1.00 pm. | |
Saturday | 9.00 am. – 1.00 pm. | ||
Specialized | Centralized Registration | 1.30 pm. – 2.30 pm | |
Doctors Consultation | 2.00 pm- 2.30/3.30 pm | ||
Ayurvedic Dispensary | 9.00 am. – 3.00 pm. | ||
DOTS Center (local area) | 9.00 am. – 3.00 pm. |
:: Special Clinic ::
Discipline | Name of the Clinic | Day | Time |
Pediatrics | Well baby clinic | Thursday | 2.00 pm. – 3.30 pm |
Follow up clinic-NICU | Monday | 2.00 pm. – 3.30 pm | |
Follow up clinic-PED(Asthma, Cardiac, Nephrology, Neurology & Adolescent) | Tuesday | 2.00 pm. – 3.30 pm | |
Well baby clinic | Thursday | 2.00 pm. – 3.30 pm | |
Follow up clinic-NICU | Monday | 2.00 pm. – 3.30 pm | |
Obst. & Gynae | Immunization clinic | Daily | 9am. – 3 pm.(Sat 1.00 pm.) |
ANC Clinic | Daily | ||
Infertility clinic | Daily | ||
Family planning clinic | Daily | ||
PPTCT Center | Daily | ||
ANC Clinic | Daily | ||
Medicine |
Hypertension clinic | Thursday | 2 - 3.30 pm. |
Diabetes clinic | Tuesday | 2 - 3.30 pm. |
::: Investigation Report ::
INVESTIGATION | Sample Collection |
|
Lab. | Monday to Friday | 9 am -11 am |
Saturday | 9 am - 10.30 am | |
EMERGENCY LAB | TILL 8.PM DAILY | |
X- Ray | Monday to Friday | 9 am. - 1pm |
Saturday | 9 am - 12.30 pm | |
Ultra Sound | Mon to Sat (With appointment) Urgent done Stat |
9 am.-3 pm (Sat 1 pm.) |
ECG | Monday to Friday | 9.00 am. To 3.00pm. |
Saturday | 9.00 am. to 12.30pm. | |
TMT / PFT | With Appointment HOD (MED) |
Deptartment Department of Obst & Gynae
Total No. of Beds – 350
Head of Department - Dr. Gurcharan Kaur
Unit | Dr. Incharge | OPD | Ward Round | OT |
I | Dr. Gurcharan Kaur Spl. I/C) | Tuesday Friday |
Wednesday Saturday |
Monday Thursday |
II | Dr. Sangita Nangia | Wednesday Saturday |
Monday Thursday |
Tuesday Friday |
III | Dr. Mohini Paul | Monday Thursday |
Tuesday Friday |
Wednesday Saturday |
Deptartment of Pediatrics & Neonatology
Total No Beds - 70 beds (Pead - 40 + NICU - 30)
Head of Department - Dr. Sunita Bhatia
Unit | Dr. Incharge | OPD | Ward Round | OT |
I(U/S) | Dr Sunita Bhaita | Tuesday |
Thusday |
Saturday |
II(D/S) | Dr Anuradha Govil | Monday | Wednesday | Friday |
NICU | Dr A.K.Duggal | Clinic on Monday & Thusday (2.00 PM) | ||
TDCC | Dr Nawal Gupta | 9.00 Am - 4.00 PM (Monday to Friday) | ||
MSK | Dr Sunita Bhaita | Clinic on Monday & Thusday (2.00 PM) |